







N-Fab Wheel to Wheel Nerf Step Bars
- Guaranteed FitmentTeam-confirmed fit or money back
- No Sales TaxZero sales tax on every order
- 30-Day Money-Back GuaranteeReturn it within 30 days of delivery for a refund

Questions or a custom quote?
Mon to Fri, 9am to 5pm EST
Complete your upgrade
Fits the same truck
See it on a truck
Dimpled Step Pads
Rated 300 lb Per Step
Runs Wheel to Wheel
Features
- Runs Wheel to Wheel: One continuous bar runs along the rocker from the front wheel well to the back wheel well, guarding the whole lower side of the truck against flung stones and curb scrapes.
- Bed Access Step Option: Many pickup versions add a third step behind the cab, set beside the bed so gear stowed up front, or in a crossover toolbox, is within reach. Each listing states how many steps per side it carries.
- Dimpled Step Pads: Every step is topped with a raised steel pad with a dimpled face, which helps a boot keep its footing when the truck is wet or muddy.
- Powder-Coated Steel: The bars are mild steel, powder-coated gloss black or textured black to keep corrosion off. N-Fab's finish warranty runs 5 years.
- Rated 300 lb Per Step: N-Fab rates each step for up to 300 lb, and each side for up to 600 lb in total.
- Vehicle-Specific Bolt-On Install: Brackets made for your truck bolt on with the hardware in the box. Most of N-Fab's install sheets for this line need no drilling; a few trucks need holes drilled, and your listing's install section says which.
Description & Fitment
From the front wheel well back to the rear one, N-Fab's Wheel to Wheel Nerf Step Bars cover the full rocker, with hoop steps that drop below the bar for an easier climb into the cab. Many pickup versions add a third step beside the bed, handy for reaching in. The steel bars come powder-coated gloss or textured black, and N-Fab rates each step for 300 lb. Choose your truck, cab and bed to find the part number that fits.
Fitment & Compatibility
| Years | Model | Bed | Notes |
|---|---|---|---|
| 2015-2022 | Colorado | 5'2" | Crew Cab |
| 2015-2022 | Colorado | 6'2" | Crew Cab |
| 1999-2006 | Silverado 1500 | 6'6" | Extended Cab |
| 1999-2006 | Silverado 1500 | 8' | Regular Cab |
| 1999-2006 | Silverado 1500 | 8' | Extended Cab |
| 2001-2006 | Silverado 1500 | 6'6" | Crew Cab |
| 2004-2006 | Silverado 1500 | 5'8" | Crew Cab |
| 2007 | Silverado 1500 | 5'8" | Crew Cab; Classic |
| 2007 | Silverado 1500 | 6'6" | Extended Cab; Classic |
| 2007 | Silverado 1500 | 6'6" | Crew Cab; Classic |
| 2007 | Silverado 1500 | 8' | Regular Cab; Classic |
| 2007 | Silverado 1500 | 5'8" | Crew Cab; New Body |
| 2007 | Silverado 1500 | 8' | Extended Cab; Classic |
| 2008-2010 | Silverado 1500 | 5'8" | Crew Cab |
| 2011-2013 | Silverado 1500 | 8' | Regular Cab |
| 2014-2018 | Silverado 1500 | 6'6" | Double Cab |
| 2014-2018 | Silverado 1500 | 5'8" | Crew Cab |
| 2014-2018 | Silverado 1500 | 6'6" | Crew Cab |
| 2019 | Silverado 1500 | 6'6" | Double Cab; Legacy (2018 Body Style) |
| 2019 | Silverado 1500 | 6'6" | Double Cab; New Body |
| 2019 | Silverado 1500 | 5'8" | Crew Cab; New Body |
| 2020-2021 | Silverado 1500 | 6'6" | Double Cab |
| 2020-2026 | Silverado 1500 | 5'8" | Crew Cab |
| 2022 | Silverado 1500 | 6'6" | Double Cab; LTD (2021 Body Style) |
| 2022 | Silverado 1500 | 6'6" | Double Cab; New Body |
| 2023-2026 | Silverado 1500 | 6'6" | Double Cab |
| 1999-2000 | Silverado 2500 | 6'6" | Extended Cab |
| 1999-2000 | Silverado 2500 | 8' | Regular Cab |
| 1999-2000 | Silverado 2500 | 8' | Extended Cab |
| 2001-2006 | Silverado 2500 HD | 6'6" | Extended Cab |
| 2001-2006 | Silverado 2500 HD | 6'6" | Crew Cab |
| 2001-2006 | Silverado 2500 HD | 8' | Crew Cab |
| 2001-2006 | Silverado 2500 HD | 8' | Regular Cab |
| 2001-2006 | Silverado 2500 HD | 8' | Extended Cab |
| 2007 | Silverado 2500 HD | 6'6" | Extended Cab; Classic |
| 2007 | Silverado 2500 HD | 8' | Crew Cab; New Body |
| 2007 | Silverado 2500 HD | 6'6" | Crew Cab; Classic |
| 2007 | Silverado 2500 HD | 8' | Crew Cab; Classic |
| 2007 | Silverado 2500 HD | 6'6" | Crew Cab; New Body |
| 2007 | Silverado 2500 HD | 8' | Regular Cab; Classic |
| 2007 | Silverado 2500 HD | 8' | Extended Cab; Classic |
| 2008-2010 | Silverado 2500 HD | 8' | Crew Cab |
| 2008-2010 | Silverado 2500 HD | 6'6" | Crew Cab |
| 2011-2014 | Silverado 2500 HD | 6'6" | Crew Cab |
| 2011-2014 | Silverado 2500 HD | 8' | Regular Cab |
| 2011-2014 | Silverado 2500 HD | 8' | Crew Cab |
| 2015-2016 | Silverado 2500 HD | 8' | Double Cab |
| 2015-2016 | Silverado 2500 HD | 6'6" | Crew Cab |
| 2015-2016 | Silverado 2500 HD | 8' | Crew Cab |
| 2015-2019 | Silverado 2500 HD | 8' | Regular Cab |
| 2017-2019 | Silverado 2500 HD | 6'6" | Crew Cab; Diesel only (6.6L V8 Duramax) |
| 2017-2019 | Silverado 2500 HD | 8' | Crew Cab; Diesel only (6.6L V8 Duramax) |
| 2020-2026 | Silverado 2500 HD | 6'9" | Crew Cab |
| 2001-2006 | Silverado 3500 HD | 6'6" | Extended Cab |
| 2001-2006 | Silverado 3500 HD | 6'6" | Crew Cab |
| 2001-2006 | Silverado 3500 HD | 8' | Crew Cab; Single Rear Wheel |
| 2001-2006 | Silverado 3500 HD | 8' | Regular Cab; Single Rear Wheel |
| 2001-2006 | Silverado 3500 HD | 8' | Extended Cab; Single Rear Wheel |
| 2007 | Silverado 3500 HD | 6'6" | Extended Cab; Classic |
| 2007 | Silverado 3500 HD | 8' | Crew Cab; New Body, Single Rear Wheel |
| 2007 | Silverado 3500 HD | 6'6" | Crew Cab; Classic |
| 2007 | Silverado 3500 HD | 8' | Crew Cab; Classic, Single Rear Wheel |
| 2007 | Silverado 3500 HD | 6'6" | Crew Cab; New Body |
| 2007 | Silverado 3500 HD | 8' | Regular Cab; Classic, Single Rear Wheel |
| 2007 | Silverado 3500 HD | 8' | Extended Cab; Classic, Single Rear Wheel |
| 2008-2010 | Silverado 3500 HD | 8' | Crew Cab; Single Rear Wheel |
| 2008-2010 | Silverado 3500 HD | 6'6" | Crew Cab |
| 2011-2014 | Silverado 3500 HD | 6'6" | Crew Cab |
| 2011-2014 | Silverado 3500 HD | 8' | Regular Cab; Single Rear Wheel |
| 2011-2014 | Silverado 3500 HD | 8' | Crew Cab; Single Rear Wheel |
| 2015-2016 | Silverado 3500 HD | 8' | Double Cab; Single Rear Wheel |
| 2015-2016 | Silverado 3500 HD | 6'6" | Crew Cab |
| 2015-2016 | Silverado 3500 HD | 8' | Crew Cab; Single Rear Wheel |
| 2015-2019 | Silverado 3500 HD | 8' | Regular Cab; Single Rear Wheel |
| 2017-2019 | Silverado 3500 HD | 6'6" | Crew Cab; Diesel only (6.6L V8 Duramax) |
| 2017-2019 | Silverado 3500 HD | 8' | Crew Cab; Single Rear Wheel; Diesel only (6.6L V8 Duramax) |
| 2020-2026 | Silverado 3500 HD | 6'9" | Crew Cab |
| 1992-1999 | Suburban | ||
| 2015-2020 | Suburban | ||
| 2007-2010 | Tahoe | ||
| 2015-2020 | Tahoe |
| Years | Model | Bed | Notes |
|---|---|---|---|
| 1994-1997 | 1500 | 6'6" | Club Cab |
| 1998-2001 | 1500 | 6'6" | Quad Cab; 3-Door |
| 1998-2001 | 1500 | 8' | Quad Cab; 3-Door |
| 2002-2008 | 1500 | 8' | Quad Cab |
| 2002-2008 | 1500 | 6'4" | Quad Cab |
| 2006-2008 | 1500 | 6'4" | Mega Cab |
| 1994-1997 | 2500 | 6'6" | Club Cab |
| 1998-2002 | 2500 | 6'6" | Quad Cab |
| 1998-2002 | 2500 | 8' | Quad Cab |
| 2003-2009 | 2500 | 8' | Quad Cab |
| 2003-2009 | 2500 | 6'4" | Quad Cab |
| 2006-2009 | 2500 | 6'4" | Mega Cab |
| 2010 | 2500 | 6'4" | Mega Cab |
| 2010 | 2500 | 6'4" | Crew Cab |
| 2010 | 2500 | 8' | Crew Cab |
| 1998-2002 | 3500 | 8' | Quad Cab; Single Rear Wheel |
| 2003-2009 | 3500 | 8' | Quad Cab; Single Rear Wheel |
| 2003-2009 | 3500 | 6'4" | Quad Cab |
| 2006-2009 | 3500 | 6'4" | Mega Cab |
| 2010 | 3500 | 6'4" | Mega Cab |
| 2010 | 3500 | 6'4" | Crew Cab |
| 2010 | 3500 | 8' | Crew Cab; Single Rear Wheel |
| Years | Model | Bed | Notes |
|---|---|---|---|
| 2021-2025 | Bronco | 2-Door | |
| 2021-2025 | Bronco | 4-Door | |
| 2022-2025 | Bronco Raptor | 4-Door | |
| 1995-2014 | E-Series | 3-Door | |
| 2000-2005 | Excursion | ||
| 2004 | F-150 | 5'7" | SuperCrew; New Body |
| 2005-2008 | F-150 | 5'7" | SuperCrew |
| 2009-2014 | F-150 | 6'7" | SuperCab |
| 2009-2014 | F-150 | 5'7" | SuperCrew |
| 2015-2025 | F-150 | 6'7" | SuperCrew |
| 2015-2025 | F-150 | 5'7" | SuperCrew |
| 2015-2025 | F-150 | 6'7" | Regular Cab |
| 2015-2025 | F-150 | 8' | Regular Cab |
| 2022-2025 | F-150 Lightning | 5'7" | SuperCrew |
| 2011-2014 | F-150 Raptor | 5'7" | SuperCrew |
| 1999 | F-250 Super Duty | 8' | SuperCab; Super Duty |
| 1999 | F-250 Super Duty | 8' | Crew Cab; Super Duty |
| 1999 | F-250 Super Duty | 6'9" | Crew Cab; Super Duty |
| 1999 | F-250 Super Duty | 6'9" | SuperCab; Super Duty |
| 2000-2016 | F-250 Super Duty | 8' | SuperCab |
| 2000-2016 | F-250 Super Duty | 8' | Crew Cab |
| 2000-2016 | F-250 Super Duty | 6'9" | Crew Cab |
| 2000-2016 | F-250 Super Duty | 6'9" | SuperCab |
| 2017-2026 | F-250 Super Duty | 8' | Regular Cab |
| 2017-2026 | F-250 Super Duty | 8' | Crew Cab |
| 2017-2026 | F-250 Super Duty | 6'9" | Crew Cab |
| 2017-2026 | F-250 Super Duty | 6'9" | SuperCab |
| 2017-2026 | F-250 Super Duty | 8' | SuperCab |
| 1999-2016 | F-350 Super Duty | 8' | SuperCab; Single Rear Wheel |
| 1999-2016 | F-350 Super Duty | 8' | Crew Cab; Single Rear Wheel |
| 1999-2016 | F-350 Super Duty | 6'9" | Crew Cab |
| 1999-2016 | F-350 Super Duty | 6'9" | SuperCab |
| 2017-2026 | F-350 Super Duty | 8' | Regular Cab; Single Rear Wheel |
| 2017-2026 | F-350 Super Duty | 8' | Crew Cab; Single Rear Wheel |
| 2017-2026 | F-350 Super Duty | 6'9" | Crew Cab |
| 2017-2026 | F-350 Super Duty | 6'9" | SuperCab |
| 2017-2026 | F-350 Super Duty | 8' | SuperCab; Single Rear Wheel |
| 2017-2026 | F-350 Super Duty | 8' | Crew Cab; Dually |
| Years | Model | Bed | Notes |
|---|---|---|---|
| 2015-2022 | Canyon | 5'2" | Crew Cab |
| 2015-2022 | Canyon | 6'2" | Crew Cab |
| 1999-2006 | Sierra 1500 | 6'6" | Extended Cab |
| 1999-2006 | Sierra 1500 | 8' | Regular Cab |
| 1999-2006 | Sierra 1500 | 8' | Extended Cab |
| 2001-2006 | Sierra 1500 | 6'6" | Crew Cab |
| 2004-2006 | Sierra 1500 | 5'8" | Crew Cab |
| 2007 | Sierra 1500 | 5'8" | Crew Cab; Classic |
| 2007 | Sierra 1500 | 6'6" | Extended Cab; Classic |
| 2007 | Sierra 1500 | 6'6" | Crew Cab; Classic |
| 2007 | Sierra 1500 | 8' | Regular Cab; Classic |
| 2007 | Sierra 1500 | 5'8" | Crew Cab; New Body |
| 2007 | Sierra 1500 | 8' | Extended Cab; Classic |
| 2008-2010 | Sierra 1500 | 5'8" | Crew Cab |
| 2011-2013 | Sierra 1500 | 8' | Regular Cab |
| 2014-2018 | Sierra 1500 | 6'6" | Double Cab |
| 2014-2018 | Sierra 1500 | 5'8" | Crew Cab |
| 2014-2018 | Sierra 1500 | 6'6" | Crew Cab |
| 2019 | Sierra 1500 | 6'6" | Double Cab; Limited (2018 Body Style) |
| 2019 | Sierra 1500 | 6'6" | Double Cab; New Body |
| 2019 | Sierra 1500 | 5'8" | Crew Cab; New Body |
| 2020-2021 | Sierra 1500 | 6'6" | Double Cab |
| 2020-2026 | Sierra 1500 | 5'8" | Crew Cab |
| 2022 | Sierra 1500 | 6'6" | Double Cab; Limited (2021 Body Style) |
| 2022 | Sierra 1500 | 6'6" | Double Cab; New Body |
| 2023-2026 | Sierra 1500 | 6'6" | Double Cab |
| 1999-2000 | Sierra 2500 | 6'6" | Extended Cab |
| 1999-2000 | Sierra 2500 | 8' | Regular Cab |
| 1999-2000 | Sierra 2500 | 8' | Extended Cab |
| 2001-2006 | Sierra 2500 HD | 6'6" | Extended Cab |
| 2001-2006 | Sierra 2500 HD | 6'6" | Crew Cab |
| 2001-2006 | Sierra 2500 HD | 8' | Crew Cab |
| 2001-2006 | Sierra 2500 HD | 8' | Regular Cab |
| 2001-2006 | Sierra 2500 HD | 8' | Extended Cab |
| 2007 | Sierra 2500 HD | 6'6" | Extended Cab; Classic |
| 2007 | Sierra 2500 HD | 8' | Crew Cab; New Body |
| 2007 | Sierra 2500 HD | 6'6" | Crew Cab; Classic |
| 2007 | Sierra 2500 HD | 8' | Crew Cab; Classic |
| 2007 | Sierra 2500 HD | 6'6" | Crew Cab; New Body |
| 2007 | Sierra 2500 HD | 8' | Regular Cab; Classic |
| 2007 | Sierra 2500 HD | 8' | Extended Cab; Classic |
| 2008-2010 | Sierra 2500 HD | 8' | Crew Cab |
| 2008-2010 | Sierra 2500 HD | 6'6" | Crew Cab |
| 2011-2014 | Sierra 2500 HD | 6'6" | Crew Cab |
| 2011-2014 | Sierra 2500 HD | 8' | Regular Cab |
| 2011-2014 | Sierra 2500 HD | 8' | Crew Cab |
| 2015-2016 | Sierra 2500 HD | 8' | Double Cab |
| 2015-2016 | Sierra 2500 HD | 6'6" | Crew Cab |
| 2015-2016 | Sierra 2500 HD | 8' | Crew Cab |
| 2015-2019 | Sierra 2500 HD | 8' | Regular Cab |
| 2017-2019 | Sierra 2500 HD | 6'6" | Crew Cab; Diesel only (6.6L V8 Duramax) |
| 2017-2019 | Sierra 2500 HD | 8' | Crew Cab; Diesel only (6.6L V8 Duramax) |
| 2020-2026 | Sierra 2500 HD | 6'9" | Crew Cab |
| 2001-2006 | Sierra 3500 HD | 6'6" | Extended Cab |
| 2001-2006 | Sierra 3500 HD | 6'6" | Crew Cab |
| 2001-2006 | Sierra 3500 HD | 8' | Crew Cab; Single Rear Wheel |
| 2001-2006 | Sierra 3500 HD | 8' | Regular Cab; Single Rear Wheel |
| 2001-2006 | Sierra 3500 HD | 8' | Extended Cab; Single Rear Wheel |
| 2007 | Sierra 3500 HD | 6'6" | Extended Cab; Classic |
| 2007 | Sierra 3500 HD | 8' | Crew Cab; New Body, Single Rear Wheel |
| 2007 | Sierra 3500 HD | 6'6" | Crew Cab; Classic |
| 2007 | Sierra 3500 HD | 8' | Crew Cab; Classic, Single Rear Wheel |
| 2007 | Sierra 3500 HD | 6'6" | Crew Cab; New Body |
| 2007 | Sierra 3500 HD | 8' | Regular Cab; Classic, Single Rear Wheel |
| 2007 | Sierra 3500 HD | 8' | Extended Cab; Classic, Single Rear Wheel |
| 2008-2010 | Sierra 3500 HD | 8' | Crew Cab; Single Rear Wheel |
| 2008-2010 | Sierra 3500 HD | 6'6" | Crew Cab |
| 2011-2014 | Sierra 3500 HD | 6'6" | Crew Cab |
| 2011-2014 | Sierra 3500 HD | 8' | Regular Cab; Single Rear Wheel |
| 2011-2014 | Sierra 3500 HD | 8' | Crew Cab; Single Rear Wheel |
| 2015-2016 | Sierra 3500 HD | 8' | Double Cab; Single Rear Wheel |
| 2015-2016 | Sierra 3500 HD | 6'6" | Crew Cab |
| 2015-2016 | Sierra 3500 HD | 8' | Crew Cab; Single Rear Wheel |
| 2015-2019 | Sierra 3500 HD | 8' | Regular Cab; Single Rear Wheel |
| 2017-2019 | Sierra 3500 HD | 6'6" | Crew Cab; Diesel only (6.6L V8 Duramax) |
| 2017-2019 | Sierra 3500 HD | 8' | Crew Cab; Single Rear Wheel; Diesel only (6.6L V8 Duramax) |
| 2020-2026 | Sierra 3500 HD | 6'9" | Crew Cab |
| 1992-1999 | Suburban | ||
| 2007-2010 | Yukon | ||
| 2015-2020 | Yukon |
| Years | Model | Bed | Notes |
|---|---|---|---|
| 2000-2004 | H1 | ||
| 2003-2004 | H2 | ||
| 2005-2009 | H2 | 2'11" | SUT |
| 2006-2010 | H3 | ||
| 2009-2010 | H3 | 4'11" | H3T |
| Years | Model | Bed | Notes |
|---|---|---|---|
| 2020-2026 | Gladiator | 5' | Crew Cab |
| 2007-2018 | Wrangler JK | 4-Door | |
| 2007-2011 | Wrangler JK | 2-Door | |
| 2012-2018 | Wrangler JK | 2-Door | |
| 2018-2025 | Wrangler JL | 4-Door | |
| 2018-2025 | Wrangler JL | 2-Door | |
| 1997-2006 | Wrangler TJ |
| Years | Model | Bed | Notes |
|---|---|---|---|
| 2006-2008 | Mark LT | 5'7" | Crew Cab |
| Years | Model | Bed | Notes |
|---|---|---|---|
| 2004-2013 | Armada |
| Years | Model | Bed | Notes |
|---|---|---|---|
| 2014 | 1500 | 6'4" | Crew Cab |
| 2015 | 1500 | 6'4" | Crew Cab; Through 06/2015 |
| 2015 | 1500 | 6'4" | Crew Cab; From 07/2015 |
| 2015 | 1500 | 6'4" | Quad Cab; From 07/2015 |
| 2015 | 1500 | 5'7" | Crew Cab; From 07/2015 |
| 2016-2018 | 1500 | 6'4" | Crew Cab |
| 2016-2018 | 1500 | 6'4" | Quad Cab |
| 2016-2018 | 1500 | 5'7" | Crew Cab |
| 2019-2026 | 1500 | 6'4" | Quad Cab |
| 2019-2024 | 1500 Classic | 6'4" | Crew Cab |
| 2019-2024 | 1500 Classic | 6'4" | Quad Cab |
| 2019 | 1500 Classic | 5'7" | Crew Cab; Gas engines only |
| 2020-2024 | 1500 Classic | 5'7" | Crew Cab |
| 2011-2018 | 2500 | 6'4" | Mega Cab |
| 2011-2018 | 2500 | 6'4" | Crew Cab |
| 2011-2018 | 2500 | 8' | Crew Cab |
| 2019-2026 | 2500 | 6'4" | Mega Cab |
| 2019-2026 | 2500 | 6'4" | Crew Cab |
| 2011-2018 | 3500 | 6'4" | Mega Cab |
| 2011-2018 | 3500 | 6'4" | Crew Cab |
| 2011-2018 | 3500 | 8' | Crew Cab; Single Rear Wheel |
| 2019-2026 | 3500 | 6'4" | Mega Cab |
| 2019-2026 | 3500 | 6'4" | Crew Cab |
| Years | Model | Bed | Notes |
|---|---|---|---|
| 2003-2009 | 4Runner | ||
| 2010-2024 | 4Runner | Limited | |
| 2010-2013 | 4Runner | SR5 | |
| 2014-2024 | 4Runner | SR5 | |
| 2014-2024 | 4Runner | SR5 Premium | |
| 2014-2016 | 4Runner | Trail Premium | |
| 2015-2024 | 4Runner | TRD Pro | |
| 2017-2024 | 4Runner | TRD Off Road | |
| 2017-2024 | 4Runner | TRD Off Road Premium | |
| 2019-2021 | 4Runner | Nightshade | |
| 2020-2021 | 4Runner | Venture | |
| 2021-2022 | 4Runner | Trail | |
| 2022-2024 | 4Runner | TRD Sport | |
| 2023 | 4Runner | 40th Anniversary Edition | |
| 2007-2014 | FJ Cruiser | ||
| 2008-2013 | Sequoia | ||
| 1995-2004 | Tacoma | 6'2" | Xtra Cab |
| 2001-2004 | Tacoma | 5'2" | Double Cab |
| 2005-2023 | Tacoma | 5'1" | Double Cab |
| 2016-2023 | Tacoma | 6'2" | Double Cab |
| 2016-2023 | Tacoma | 6'2" | Access Cab |
| 2004-2006 | Tundra | 6'2" | Double Cab |
| 2007-2021 | Tundra | 5'7" | CrewMax |
| 2007-2021 | Tundra | 6'7" | Double Cab |
| 2007-2021 | Tundra | 8' | Double Cab |
| 2022-2026 | Tundra | 5'7" | CrewMax |
Fit guidance: Every Nerf Step Wheel to Wheel part is cut and bracketed for one vehicle and one cab and bed length. Choose your truck to see the part number that fits it.
About N-Fab
N-Fab makes tubular steps, rails and front-end protection for pickups, Jeeps and SUVs. Nearly every part is built for one vehicle and cab, with brackets and hardware cut for that application.
The range we carry runs from round-tube Nerf Step bars (cab length or wheel to wheel) and the wider-stepped Nerf Step RS, through the stainless Podium, the aluminum Predator Pro and the angular EpYx, to Growler Fleet and ROAN running boards, RKR rock rails, TrailSlider sliders, ARC sport bars and pre-runner bumpers. N-Fab gives its products a lifetime craftsmanship warranty and covers powder-coat finishes for 5 years.
Authorized N-Fab dealer. Prestige Truck is an authorized N-Fab dealer, so every N-Fab part we sell is new and genuine. N-Fab's warranty is for the first buyer, and only on the truck the part was first fitted to. Keep your Prestige Truck order receipt: it shows you bought the part new, and we use it when we file a warranty claim with N-Fab for you.
Frequently Asked Questions
Do I have to drill into my vehicle to install these?
Most applications bolt to factory mounting points with the supplied hardware and need no drilling. Some vehicles do need holes drilled for the brackets, and where that applies, the Installation tab of that listing says so and names the step. Check it before you order if drilling is a deal-breaker.
Will the powder coat hold up to road salt?
The bar is mild steel protected by powder coat, and N-Fab warrants that finish for 5 years. Powder coat protects well while it is intact, but a stone chip exposes steel, and in a salt state rust can start at chips, welds and the leading edge of the steps. Rinse the bars through winter and touch up chips when you see them. For corrosion resistance in the metal itself, N-Fab builds the stainless Podium Bed Access.
How is wheel to wheel different from cab length?
A cab-length bar ends at the back of the cab and puts one step at each door. A wheel-to-wheel bar keeps going to the rear wheel opening, so it covers more of the rocker and lower bedside, and many versions add a bed access step. N-Fab makes both styles for most trucks.
How many steps does each side have?
That depends on the part number. Standard versions have 2 steps per side; versions with the bed access step have 3. The Specifications on each listing give the count for that part.
Will they work on a lifted truck?
N-Fab designs the Nerf Step for stock and lifted trucks alike. The bar bolts to the body, so on a lifted truck it rises along with the cab floor.
Will salted winter roads hurt the finish?
The steel is powder-coated, and the coating carries N-Fab's 5-year finish warranty. Rinsing off salt and mud now and then helps it last.
Installation
Stuck on a step?
Specifications
| Brand | N-Fab |
|---|---|
| Product Type | Wheel-to-wheel nerf step bars |
| Step Style | Hoop steps, 2 or 3 per side by part |
| Material | Mild steel |
| Finish | Gloss black or textured black powder coat |
| Step Surface | Raised, dimpled steel pads |
| Load Rating | 300 lb each step; 600 lb each side (N-Fab) |
| Mounting | Rocker panel, vehicle-specific brackets |
| Sold As | Driver and passenger side pair with hardware |
| Warranty | Lifetime; 5-year finish |
More media
3 videosWarranty, shipping & returns
-
Lifetime ; 5-year finish warranty
N-Fab gives these bars a lifetime craftsmanship warranty: if the material or the workmanship fails, it is covered. The powder-coat finish is covered for 5 years.- N-Fab names three things under that craftsmanship coverage: welds, brackets and the part's own material.
- Finish: the powder coat carries N-Fab's 5-year limited finish warranty.
- Coverage belongs to the original purchaser only.
- It applies while the part stays on the vehicle it was first installed on.
- To claim, contact us with your order number and photos of the problem. We take the claim to N-Fab for you and help with any registration questions.
- Outside these terms: a part that has changed owners or been moved to another vehicle.
-
Free shipping
Ships free to the lower 48 states, with no minimum order.- Order by 5 PM ET on a business day and it starts processing the same day.
- Most sets ship by parcel carrier in a long, oversize box; some of the longest go by freight truck.
- Most orders arrive within 1-5 business days.
- We email your tracking number as soon as it ships.
-
Inspect on delivery
Wheel-to-wheel bars ship in a long box. Check both bars, the brackets and the hardware bag against the parts list on the install sheet before you start, and look the powder coat over for shipping scuffs. Check it as soon as it arrives.- Look for crushed ends, punctures or tears in the carton.
- If something looks wrong, take photos of the box and the parts (and if a driver asks you to sign, note the damage on the receipt).
- Open the box and check the parts against the parts list before you install.
- Email support@prestigetruck.com right away with your order number, a short note and photos. We send a replacement or a full refund at no cost to you.
-
30-day returns
Return it within 30 days of delivery, unused, in the original packaging, with proof of purchase.- Email support@prestigetruck.com with your order number. We reply within 1-2 business days with instructions.
- Damaged, defective or wrong item: we send a prepaid label or arrange a pickup.
- Changed your mind: you pay return shipping. No restocking fee.
- Refunds go back to your original payment method within 7 business days of approval. See our returns policy.












